INFORMATION FOR
Current Students
New Students
Faculty & Staff
Employers & Corporate Partners
LIBRARY
REGGIE LEWIS CENTER
WORKFORCE DEVELOPMENT
APPLY
MyRCC
LANGUAGE
Search
Search
Explore
ABOUT RCC
Mission, Vision and Values
Leadership
Visit
News and Updates
Alumni Network
Donate to RCC
Work at RCC
Public Safety
Public Records
Accreditation
Office of Institutional Assessment
Enroll
ADMISSIONS & REGISTRATION
Steps to Apply
Testing Center
Course Registration Schedule
Request Information
Afford
Costs & Financial Aid
Types of Financial Assistance
Student Accounts
Tuition Fees
Make a Payment
Learn
PROGRAMS & COURSES
Find Your Program
Associate in Arts Programs
Associate in Science Programs
Certificate Programs
Center for Smart Building Technology
Workforce Development Programs
General Education
Succeed
STUDENT SERVICES
Student Success
Library
Academic Support
Career Support & Internships
Accessibility Services
Health and Wellness
Transfer Services
Student Life
Experience
BEYOND THE CLASSROOM
Arts & Culture
Lifelong Learning
Reggie Lewis Center
Event Space
LANGUAGE
Search
menu
INFORMATION FOR
APPLY
MyRCC
Public Crime Log
Home
//
Explore
//
Public Safety
//
Public Crime Log
In This Section
Mission, Vision, & Values
Leadership
Visit
News & Updates
Alumni Network
Donate to RCC
Work at RCC
Public Safety
How To Report A Crime
Public Crime Log
Public Records
Accreditation
Public Crime Log
Please refer to the PDFs linked below for the corresponding log:
November 2024
November 12 - November 18, 2024
November 5 - November 11, 2024
October 2024
October 22 - November 4, 2024
October 15 - October 21, 2024
October 8 - October 14, 2024
October 1 – October 7, 2024
September 2024
September 24 – September 30, 2024
September 17 – September 23, 2024
September 10 – September 16, 2024
September 3 – September 9, 2024
August 27 – September 2, 2024
August 2024
August 20 – August 26, 2024
August 13 – August 19, 2024
August 6 – August 12, 2024
July 30 – August 5, 2024
July 2024
July 23 – July 29, 2024
July 16 – July 22, 2024
July 9 – July 15, 2024
July 2 – July 8, 2024
June 25 – July 1, 2024
June 2024
June 18 – June 26, 2024
June 11 – June 17, 2024
June 4 – June 10, 2024
May 28 – June 3, 2024
May 2024
May 21 – May 27, 2024
May 14 – May 20, 2024
May 7 – May 13, 2024
April 30 – May 6, 2024
April 2024
April 23 – April 30, 2024
April 16 – April 22, 2024
April 9 – April 15, 2024
April 2 – April 8, 2024
March 2024
March 26 – April 1, 2024
March 19 – March 25, 2024
March 12 – March 18, 2024
March 5 – March 11. 2024
February 2024
February 20 – February 26, 2024
February 13 – February 19, 2024
February 6 – February 12, 2024
January 30 – February 5, 2024
January 2024
January 23 – January 29, 2024
January 16 – January 22, 2024
January 9 – January 15, 2024
January 2 – January 8, 2024
2023
December 26 – January 1, 2024
December 19 – December 25, 2023
December 12 – December 18, 2023
December 5 – December 12, 2023
November 28 – December 4, 2023
November 21 – Nobember 27, 2023
November 14 – November 20, 2023
November 7 – November 13, 2023
October 31 – November 6, 2023
October 24 – October 30, 2023
October 17 – October 23, 2023
October 10 – October 16, 2023
October 3 – October 9, 2023
September 26 – October 2, 2023
September 12 – September 25, 2023
September 5 – September 11, 2023
August 29 – September 4, 2023
August 22 – August 28, 2023
August 15 – August 21, 2023
August 8 – August 14, 2023
August 1 – August 7, 2023
July 25 – July 31, 2023
July 18 – July 24, 2023
July 11 – July 17, 2023
July 4 – July 10, 2023
June 27 – July 3, 2023
May 30 – June 5, 2023
June 6 – June 12, 2023
June 13 – June 19, 2023
June 20 – June 26, 2023
April 25 – May 1, 2023
May 2 – May 8, 2023
May 9 – May 15, 2023
May 16 – May 22, 2023
May 23 – May 29, 2023
March 28 – April 3, 2023
April 4 – April 10, 2023
April 11 – April 17, 2023
April 18 – April 24, 2023
February 28 – March 6, 2023
March 7 – March 13, 2023
March 14 – March 20, 2023
March 21 – March 27, 2023
January 31 – February 6, 2023
February 7 – February 13, 2023
February 14 – February 20, 2023
February 21 – February 27, 2023
January 3 – January 9, 2023
January 10 – January 16, 2023
January 17 – January 23, 2023
January 24 – January 30, 2023
2022
December 6 – December 12, 2022
December 13 – December 19, 2022
December 20 – December 26, 2022
December 26, 2022 – January 2, 2023
November 22 – November 28, 2022
November 29 – December 5, 2022
Apply
Inquire
Open widget
©